Wachstum, Löhne und Renten

Preisbereinigte Entwicklung von Wirtschaftswachstum, Bruttolöhnen und Standardrenten seit 1970.

WirtschaftswachstumBruttolöhneRenten


BIP/Kopf Veränderung Bruttolohn Veränderung Rentenniveau Standardrente Veränderung
1970100,000,0%17.496 €0,0%55,2%9.658 €0,0%
1971102,032,0%18.498 €5,7%52,2%9.656 €0,0%
1972105,783,7%19.116 €3,3%55,0%10.514 €8,9%
1973110,284,3%19.807 €3,6%52,9%10.478 €-0,3%
1974111,130,8%20.506 €3,5%52,8%10.827 €3,3%
1975110,56-0,5%20.525 €0,1%55,2%11.330 €4,6%
1976116,615,5%21.072 €2,7%57,8%12.180 €7,5%
1977120,763,6%21.671 €2,8%59,8%12.959 €6,4%
1978124,553,1%22.175 €2,3%59,5%13.194 €1,8%
1979129,654,1%22.457 €1,3%59,0%13.250 €0,4%
1980131,031,1%22.688 €1,0%57,6%13.068 €-1,4%
1981131,470,3%22.326 €-1,6%57,4%12.815 €-1,9%
1982131,05-0,3%21.974 €-1,6%58,4%12.833 €0,1%
1983133,581,9%21.872 €-0,5%57,9%12.664 €-1,3%
1984137,903,2%21.884 €0,1%58,1%12.715 €0,4%
1985141,462,6%21.968 €0,4%57,4%12.610 €-0,8%
1986144,592,2%22.690 €3,3%56,4%12.797 €1,5%
1987146,611,4%23.278 €2,6%56,2%13.082 €2,2%
1988151,123,1%23.585 €1,3%56,3%13.278 €1,5%
1989155,462,9%23.556 €-0,1%56,1%13.215 €-0,5%
1990160,543,3%24.013 €1,9%55,0%13.207 €-0,1%
1991166,583,8%24.563 €2,3%53,9%13.239 €0,2%
1992168,671,3%25.783 €5,0%53,1%13.691 €3,4%
1993166,12-1,5%25.742 €-0,2%53,4%13.746 €0,4%
1994169,652,1%25.561 €-0,7%54,8%14.007 €1,9%
1995171,941,4%25.829 €1,0%53,9%13.922 €-0,6%
1996172,990,6%25.769 €-0,2%53,4%13.761 €-1,2%
1997175,991,7%25.283 €-1,9%54,0%13.653 €-0,8%
1998179,682,1%25.300 €0,1%53,6%13.561 €-0,7%
1999183,111,9%25.455 €0,6%53,3%13.568 €0,1%
2000188,382,9%25.439 €-0,1%52,9%13.457 €-0,8%
2001191,411,6%25.536 €0,4%52,6%13.432 €-0,2%
2002190,87-0,3%25.548 €0,0%52,9%13.515 €0,6%
2003189,61-0,7%25.630 €0,3%53,3%13.661 €1,1%
2004192,051,3%25.377 €-1,0%53,0%13.450 €-1,5%
2005193,740,9%25.081 €-1,2%52,6%13.185 €-2,0%
2006201,554,0%24.902 €-0,7%52,2%13.007 €-1,4%
2007208,003,2%24.724 €-0,7%51,3%12.686 €-2,5%
2008210,601,3%24.689 €-0,1%50,5%12.468 €-1,7%
2009199,30-5,4%24.629 €-0,2%52,0%12.809 €2,7%
2010208,164,4%25.026 €1,6%51,6%12.919 €0,9%
2011216,343,9%25.357 €1,3%50,1%12.704 €-1,7%
2012216,830,2%25.611 €1,0%49,4%12.652 €-0,4%
2013217,190,2%25.783 €0,7%48,9%12.608 €-0,3%
2014221,061,8%26.286 €2,0%48,1%12.644 €0,3%
2015222,440,6%26.923 €2,4%47,7%12.842 €1,6%
2016225,571,4%27.447 €1,9%48,1%13.202 €2,8%
2017230,762,3%27.769 €1,2%48,3%13.412 €1,6%
2018232,310,7%28.148 €1,4%48,1%13.539 €0,9%
2019234,290,9%28.595 €1,6%48,1%13.754 €1,6%
2020225,15-3,9%28.423 €-0,6%48,2%13.700 €-0,4%
2021232,163,1%28.484 €0,2%48,2%13.729 €0,2%
2022234,671,1%27.752 €-2,6%49,4%13.709 €-0,1%

[1] Rentenversicherung in Zeitreihen, DRV-Schriften, Band 22.

[2] Statistisches Bundesamt, Volkswirtschaftliche Gesamtrechnungen, Fachserie 18, Reihe 1.5.